<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPuma</title>
	<atom:link href="http://www.ipuma.org/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipuma.org/site</link>
	<description>The Works of Phil Morris jr.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finally a new personal site</title>
		<link>http://www.ipuma.org/site/2010/02/finally-a-new-personal-site/</link>
		<comments>http://www.ipuma.org/site/2010/02/finally-a-new-personal-site/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipuma.org/site/?p=74</guid>
		<description><![CDATA[I&#8217;ve been working mostly on my photography business in my spare time. You can see that site at Time and Time. So my efforts have been in getting my podcast going and upping my photo blogging skills.  I can&#8217;t say that I&#8217;m going to do much of anything regular for this site other than keep [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working mostly on my photography business in my spare time.  You can see that site at <a href="http://time-and-time.com">Time and Time</a>. So my efforts have been in getting my podcast going and upping my photo blogging skills.  I can&#8217;t say that I&#8217;m going to do much of anything regular for this site other than keep my information up to date and post an occasional interesting tidbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2010/02/finally-a-new-personal-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Javascript Weather Report</title>
		<link>http://www.ipuma.org/site/2009/12/testing-javascript/</link>
		<comments>http://www.ipuma.org/site/2009/12/testing-javascript/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipuma.org/site/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://weatherreports.com/jscript.html?width=125&amp;height=125&amp;theme=lgreen&amp;location=27028&amp;units=f" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2009/12/testing-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New works in the work</title>
		<link>http://www.ipuma.org/site/2008/12/new-works-in-the-work/</link>
		<comments>http://www.ipuma.org/site/2008/12/new-works-in-the-work/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=65</guid>
		<description><![CDATA[I have some new things on the horizon coming out after the first of the year.  So everyone have a happy and safe Christmas season.]]></description>
			<content:encoded><![CDATA[<p>I have some new things on the horizon coming out after the first of the year.  So everyone have a happy and safe Christmas season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/12/new-works-in-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eat up a perfectly good long weekend.</title>
		<link>http://www.ipuma.org/site/2008/11/how-to-eat-up-a-perfectly-good-long-weekend/</link>
		<comments>http://www.ipuma.org/site/2008/11/how-to-eat-up-a-perfectly-good-long-weekend/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=63</guid>
		<description><![CDATA[My laptop had been bugging me for a while. I&#8217;m a Mac and Linux user so I may be shunned for this, but I was ready to do a clean install of my 1.5 year-old Macbook Pro.  I had some leftover cruft from my previous job as well as several programs that just weren&#8217;t performing [...]]]></description>
			<content:encoded><![CDATA[<p>My laptop had been bugging me for a while. I&#8217;m a Mac and Linux user so I may be shunned for this, but I was ready to do a clean install of my 1.5 year-old Macbook Pro.  I had some leftover cruft from my previous job as well as several programs that just weren&#8217;t performing 100% correctly.  So on Black Friday I went out to Costco and bought a 320GB WD passport drive and did a carbon copy of the internal hard disk. Five hours later I had a complete block level copy of my internal hard disk, fully bootable I might add.</p>
<p>I dug out my Leopard disk and wiped the internal drive and began to install&#8230; it failed.  Problem with the DVD.  Fortunately I had a backup copy of the DVD which installed just fine.  One thing I neglected to do before wiping the internal drive was to make a list of what I wanted to install.  This wasn&#8217;t really a problem, but I usually like to get installers and disks together before I start on this path.  It&#8217;s been so long since I&#8217;ve had to deal with my nearly monthly reinstalls of Windows, I just wasn&#8217;t prepared.</p>
<p>All-in-all installing hasn&#8217;t been much of an issue.  But as a web developer here are the &#8220;gotchas&#8221; I ran into:</p>
<p>1) I had been using Parallels to run my Windows environment for testing web pages with IE6 and IE7.  Well Parallels just came out with a new version.  This one says that it fixes all of the problems I had been complaining about for the past year.  But since it&#8217;s version 4.0 I have to pay for an upgrade.  So as a dissatisfied customer, I&#8217;m giving VMWare Fusion a shot and I like it a lot better.  VMWare will most likely be getting my money when my trial runs out.</p>
<p>2) Adobe DreamWeaver CS4.  A clean install is a good time to install the upgrade from CS3.  Make sure you have all the information about the sites you manage written down.  There&#8217;s no clean way to import sites you work on, so it&#8217;s best to set them up from scratch.  I know it&#8217;s annoying if you manage a lot of sites, but there seems to be major hiccups if you try to transfer your old data over.</p>
<p>3) VisualHub.  This is my all-time favorite video conversion program.  It&#8217;s simple and just works.  However, the author decided to stop supporting it and moved it over to the open source realm.  Not entirely a bad thing, but now I had to do some manual setup and copy of old files in order to get it working as before.  Glad I did a carbon copy.</p>
<p>4) Time Machine. I have one annoyance.  It appears that when you do a clean install, you can attach your previous backup to perform restores, but the new install is considered a new machine, so you will basically lose your &#8220;history&#8221; of incremental changes.  I&#8217;m pretty certain that I don&#8217;t need anything from more than a couple of weeks ago, but having that history has been great when a client changes their mind and want to go back to a previous version.  I think I&#8217;m going to setup a subversion server in my house to protect me in the future tho.  Time machine is nice and all, but still a little unpredictable.</p>
<p>5) Backups are king.  I have had so many other little problems, I&#8217;m glad to have lots of backups.  I do have one DVD that I don&#8217;t have a backup for that keeps failing on one of the installs.  It&#8217;s annoying, but I&#8217;ll survive.</p>
<p>Hopefully, I&#8217;ll be performing a clean install of my Linux machine in the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/11/how-to-eat-up-a-perfectly-good-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon photography</title>
		<link>http://www.ipuma.org/site/2008/09/moon-photography/</link>
		<comments>http://www.ipuma.org/site/2008/09/moon-photography/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=59</guid>
		<description><![CDATA[Recently I got a telephoto lens.  It wasn&#8217;t an expensive lens.  But the reviews were pretty decent and I went to the not-so-local camera shop to try it out along with some others.  I was more impressed with the low end model over the higher cost versions.  So I happily started taking my longer distance [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got a telephoto lens.  It wasn&#8217;t an expensive lens.  But the reviews were pretty decent and I went to the not-so-local camera shop to try it out along with some others.  I was more impressed with the low end model over the higher cost versions.  So I happily started taking my longer distance photos.  It&#8217;s not the greatest lens for inside photography, but I wanted it for outside work anyway.  The lens I got was a Quantary AF LD 70-300mm.  It has a nice macro mode on it and is very smooth to use.</p>
<p>As some of you may know I love astronomy.  I wish I had a really nice tracking telescope.  But the other night the moon was full and I decided to take some shots.  A month ago I tried some moon shots but had a difficult time dialing in the settings required.  So I looked up how to photgraph the moon on the Internet and got lots of possibilities, but none of them were exact for my camera.  But they were a great starting point.</p>
<p>The Moon is actually an extremely bright object in the night sky.  Especially the full moon.  So you don&#8217;t have to take really long exposures like one would think.  Here&#8217;s my best photo (actual size coming out of my 10.1MP camera) from my last shoot.  Even tho the exposure was 1/640 I still used a tripod and the timer so I didn&#8217;t introduce any extra shake into the image.  I&#8217;ll try again at other times to refine my technique.</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.ipuma.org/site/wp-content/uploads/2008/09/moon.jpg" rel="shadowbox[sbpost-59];player=img;"><img class="size-full wp-image-60" title="moon" src="http://www.ipuma.org/site/wp-content/uploads/2008/09/moon.jpg" alt="The Moon" width="499" height="489" /></a><p class="wp-caption-text">The Moon</p></div>
<p>It&#8217;s not as sharp as I would have hoped for but it&#8217;s a pretty decent start.  F/5.6 1/640 ISO 100</p>
<p>While I was outside I played around with some low light shots.  This is my neighbor&#8217;s house.  I left the settings the same for my moon shot, but I just took it to 30 second exposure.  It&#8217;s really neat how the one light creates enough light over time and the bouned light from the grass and trees casts a eerie green glow in the picture.</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ipuma.org/site/wp-content/uploads/2008/09/house_night.jpg" rel="shadowbox[sbpost-59];player=img;"><img class="size-full wp-image-61" title="house_night" src="http://www.ipuma.org/site/wp-content/uploads/2008/09/house_night.jpg" alt="House at Night" width="500" height="184" /></a><p class="wp-caption-text">House at Night</p></div>
<p>As an aside, I do have the ability for you to subscribe to my blog.  Just click the register link on the right sidebar.  Happy shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/09/moon-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colton for President</title>
		<link>http://www.ipuma.org/site/2008/08/colton-for-president/</link>
		<comments>http://www.ipuma.org/site/2008/08/colton-for-president/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=56</guid>
		<description><![CDATA[Can a 2 year old make it as president? I can definitely understand my son and his points of views better than the current candidates. News 3 has covered his meteoric rise to the highest office in the country.]]></description>
			<content:encoded><![CDATA[<p>Can a 2 year old make it as president?  I can definitely understand my son and his points of views better than the current candidates.  News 3 has covered his meteoric rise to the highest office in the country.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="flashvars" value="firstname=Colton&amp;lastname=Morris&amp;urlfin=http%3A%2F%2Fwww.news3online.com%2Fspread.php" /><param name="BGCOLOR" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.paltalk.com/marketing/media/vanksen/main.swf" /><embed type="application/x-shockwave-flash" width="384" height="304" src="http://www.paltalk.com/marketing/media/vanksen/main.swf" allowscriptaccess="always" bgcolor="#000000" flashvars="firstname=Colton&amp;lastname=Morris&amp;urlfin=http%3A%2F%2Fwww.news3online.com%2Fspread.php" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/08/colton-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Walk</title>
		<link>http://www.ipuma.org/site/2008/08/photo-walk/</link>
		<comments>http://www.ipuma.org/site/2008/08/photo-walk/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=54</guid>
		<description><![CDATA[I had a great time at the Photo Walk yesterday. We had 13 people on the walk wandering through Old Salem. A few even came down from Virginia to be part of our walk. Old Salem reminds me of Williamsburg, without the crowds. Afterward we stopped off at Mary&#8217;s of Course Cafe for lunch while [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great time at the Photo Walk yesterday.  We had 13 people on the walk wandering through Old Salem.  A few even came down from Virginia to be part of our walk.  Old Salem reminds me of Williamsburg, without the crowds.  Afterward we stopped off at Mary&#8217;s of Course Cafe for lunch while we looked through our photos to compare results and share tips and techniques.  We did get a group photo with the people that didn&#8217;t have to head out early.  There was some talk of getting together again for another walk&#8230; maybe in October.</p>
<p><img src="http://www.ipuma.org/site/wp-content/uploads/2008/08/20080823_8855.jpg" alt="PhotoWalkGroup" /></p>
<p>The photos we took for the contest can be seen on our <a href="http://www.flickr.com/groups/scott-kelbys-worldwide-photowalk-winston-salem/" target="_blank">Flickr Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/08/photo-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been updating the site</title>
		<link>http://www.ipuma.org/site/2008/08/been-updating-the-site/</link>
		<comments>http://www.ipuma.org/site/2008/08/been-updating-the-site/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 04:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=53</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of updating my website the past couple of weeks. I&#8217;ll explain how I did a number of the nifty things on the site starting with the CSS I used to do the image popups on my page labeled &#8220;Web Devigner.&#8221; It&#8217;s best if you create two images, one large and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of updating my website the past couple of weeks.  I&#8217;ll explain how I did a number of the nifty things on the site starting with the CSS I used to do the image popups on my page labeled &#8220;Web Devigner.&#8221;  It&#8217;s best if you create two images, one large and a thumbnail.  Technically you can just use a single image, but the thumbnail doesn&#8217;t look as good as a properly resized image.</p>
<p>First here&#8217;s the CSS:<br />
<code><br />
.thumbnail<br />
{<br />
position: relative;<br />
z-index: 0;<br />
}<br />
.thumbnail:hover<br />
{<br />
background-color: transparent;<br />
z-index: 50;<br />
}<br />
.thumbnail span<br />
{ /*CSS for enlarged image*/<br />
position: absolute;<br />
background-color: #cbb2f2;<br />
padding: 5px;<br />
left: -1000px;<br />
border: 1px dashed #666;<br />
visibility: hidden;<br />
color: #000;<br />
text-decoration: none;<br />
}<br />
.thumbnail span img<br />
{ /*CSS for enlarged image*/<br />
border-width: 0;<br />
padding: 2px;<br />
}<br />
.thumbnail:hover span<br />
{ /*CSS for enlarged image on hover*/<br />
visibility: visible;<br />
top: 0;<br />
left: 60px; /*position where enlarged image should offset horizontally */<br />
}<br />
</code></p>
<p>And now for an example of the html that uses the above CSS:<br />
<code><br />
&lt;a href="#thumb" class="thumbnail"&gt;&lt;img src="images/NCMBRP_thumb.jpg" border="0" height="50" width="75" /&gt;&lt;span&gt;&lt;img src="images/NCMBRP.jpg" /&gt;&lt;/span&gt;&lt;/a&gt;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/08/been-updating-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Walk Aug 23</title>
		<link>http://www.ipuma.org/site/2008/08/photo-walk-aug-23/</link>
		<comments>http://www.ipuma.org/site/2008/08/photo-walk-aug-23/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 04:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=52</guid>
		<description><![CDATA[Scott Kelby initiated a world-wide photowalk.  As an avid reader of Scott&#8217;s blog and the wonderful resources they have at photoshopusertv I felt compelled to sign up as leader for the event.  I&#8217;m no stranger to setting up photowalks, but the ones I&#8217;ve done in the past were for the amateur photographers who don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Kelby initiated a world-wide photowalk.  As an avid reader of Scott&#8217;s blog and the wonderful resources they have at photoshopusertv I felt compelled to sign up as leader for the event.  I&#8217;m no stranger to setting up photowalks, but the ones I&#8217;ve done in the past were for the amateur photographers who don&#8217;t have more than a few controls on their cameras.  After all a photowalk is a social event.  A way to meet people or to get to know your friends better by finding out what they like to photograph.</p>
<p>Having lived in the Hampton Roads area of Virginia for many years I started my photowalking there and quickly learned that the Military Police don&#8217;t know what to think of a bunch of people walking around a military base taking pictures.  Fortunately some quick talking and the offer of full disclosure of all images taken  made them relax their stance.</p>
<p>So I really wanted to participate in this photowalk and I wasn&#8217;t about to wait for someone else to pick a city too far away from me, so I signed up as a leader.  I was chosen as leader even though I clearly stated that I consider myself an amateur photographer, I just know how to walk and talk and pick a path.  Winston Salem isn&#8217;t too far away and  I knew of 2 really good choices for the walk: Wake Forest University and Old Salem.  I&#8217;ve only briefly seen both of these areas and wanted to take pictures, but not from a moving vehicle with singing/screaming kids in the backseat.</p>
<p>In the end I chose Old Salem for several reasons:  Adequate parking.   Easy route choices.  A very disparate choice in architecture.  The presence of both a park and a cemetery.  And most important, what I would consider the <a href="http://marysofcourse.com/" target="_blank">perfect cafe as an end point</a>.</p>
<p>So here are the details of the walk.  The current site for the walk is: <a href="http://www.photoshopuser.com/photowalk/city/winston-salem.html" target="_blank">http://www.photoshopuser.com/photowalk/city/winston-salem.html</a> But I don&#8217;t know how long this site will stay up after the walk so here is a google map of the path we intend to take:</p>
<p><a href="http://maps.google.com/maps?f=d&amp;saddr=301+Brookstown+Ave,+Winston-Salem,+NC+27101&amp;daddr=Unknown+road+%4036.091151,+-80.240456+to:E+Salem+Ave+%4036.087568,+-80.237019+to:S+Church+St+%4036.083919,+-80.240779+to:S+Main+St+%4036.084887,+-80.241648+to:Brookstown+Ave+%4036.090780,+-80.246170&amp;hl=en&amp;geocode=17419669276610291165,36.091151,-80.240456%3B13468960454288881842,36.087568,-80.237019%3B12421523889732048477,36.083919,-80.240779%3B1999737359968690494,36.084887,-80.241648%3B7263440482161270283,36.089286,-80.244709%3B8854311222149025643,36.090780,-80.246170&amp;mra=mr&amp;mrcr=0&amp;via=1,2,3,4&amp;dirflg=w&amp;sll=36.087795,-80.24045&amp;sspn=0.010404,0.015321&amp;ie=UTF8&amp;ll=36.088003,-80.240471&amp;spn=0.020808,0.030642&amp;z=15" target="_blank">Google Map</a></p>
<p>One thing I have learned in the past is you don&#8217;t want to try to spend most of your time walking. This isn&#8217;t a marathon, so I try to keep the walk to 1.0 &#8211; 1.3 miles per hour.  This gives you plenty of time to socialize as well as setup close-up shots.  I also have a list of must bring items:</p>
<ul>
<li>Camera (it&#8217;s amazing how many people actually have to go back to get their camera)</li>
<li>2 lenses (One wide and one telephoto)</li>
<li>Hat</li>
<li>Ultra compact umbrella (Great for cutting out lens flare as well as protection from rain)</li>
<li>Water</li>
<li>Map</li>
<li>Name Tags</li>
<li>Leave tripod at home (flash is optional)</li>
<li>Memory cards/extra film</li>
<li>Fully charged Batteries</li>
<li>Sunscreen</li>
<li>Business cards</li>
<li>Good shoes and <a href="http://www.thorlo.com/" title="Thorlo" target="_blank">socks</a> (no sandals, you may be going off road a bit)</li>
</ul>
<p>That&#8217;s about it.  Sign up and I&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/08/photo-walk-aug-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Hell is Matt</title>
		<link>http://www.ipuma.org/site/2008/07/where-the-hell-is-matt/</link>
		<comments>http://www.ipuma.org/site/2008/07/where-the-hell-is-matt/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ipuma.org/wordpress/?p=51</guid>
		<description><![CDATA[I ran across this video today. It&#8217;s too inspirational not to share. Where the Hell is Matt? (2008) from Matthew Harding on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I ran across this video today.  It&#8217;s too inspirational not to share.</p>
<p><object height="225" width="400"><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1211060&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></param>	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1211060&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="225" width="400"></embed></object><br />
<a href="http://www.vimeo.com/1211060?pg=embed&amp;sec=1211060">Where the Hell is Matt? (2008)</a> from <a href="http://www.vimeo.com/user484313?pg=embed&amp;sec=1211060">Matthew Harding</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1211060">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipuma.org/site/2008/07/where-the-hell-is-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

